Customization: | Available |
---|---|
Certification: | CCC, ISO9001, CE, RoHS, TS16949 |
Standard Component: | Standard Component |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make at Made-in-china.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Product Name | NTA855 Engine Parts Diesel Fuel Injector 3032392 Genuine Fuel Injector Nozzle for cummins |
Model Number | 3032392 |
Weight | 0.80kg |
Warranty | 3 Months |
Packing | Genuine ,Neutral Packing |
Delivery Time | 7 Days |
Cummins injector | |||||||
SQ | P/N | SQ | P/N | SQ | P/N | SQ | P/N |
1 | 3083849 | 37 | 3766446 | 73 | 3047973 | 109 | 5491659 |
2 | 3095040 | 38 | 4076533 | 74 | 3054233 | 110 | 4327072 |
3 | 3411752 | 39 | 4088426 | 75 | 3054228 | 111 | 4359204 |
4 | 3411754 | 40 | 4088427 | 76 | 3069767 | 112 | 4307414 |
5 | 3411756 | 41 | 4088428 | 77 | 4913325 | 113 | 3090942 |
6 | 3411821 | 42 | 4326780 | 78 | 3087648 | 114 | 3417674 |
7 | 3411845 | 43 | 4326781 | 79 | 3406604 | 115 | 3417677 |
8 | 4026222 | 44 | 4902827 | 80 | 3411821 | 116 | 3041800 |
9 | 4061851 | 45 | 4902828 | 81 | 4914328 | 117 | 3075340 |
10 | 4307516 | 46 | 4928346 | 82 | 0575177 | 118 | 2048809 |
11 | 4307547 | 47 | 2867147 | 83 | 0984301 | 119 | 3019487 |
12 | 4902921 | 48 | 2867148 | 84 | 0984302 | 120 | 3059657 |
13 | 4903084 | 49 | 2882077 | 85 | 1881565 | 121 | 3279718 |
14 | 4903319 | 50 | 4964170 | 86 | 1948565 | 122 | 3892658 |
15 | 4903472 | 51 | 4964171 | 87 | 1933613 | 123 | 3892659 |
16 | 3080766 | 52 | 4964172 | 88 | 2029622 | 124 | 4915472 |
17 | 3083622 | 53 | 4937065 | 89 | 2030519 | 125 | 4951420 |
18 | 3083846 | 54 | 5263308 | 90 | 2057401 | 126 | 2872191 |
19 | 3087560 | 55 | 3076132 | 91 | 4991752 | 127 | 2031835 |
20 | 3087733 | 56 | 3095773 | 92 | 5234775 | 128 | 2031836 |
21 | 3095086 | 57 | 3077715 | 93 | 5234785 | 129 | 2872289 |
22 | 3411691 | 58 | 3076702 | 94 | 5234935 | 130 | 2872544 |
23 | 3411759 | 59 | 3076703 | 95 | 5235575 | 131 | 4905880 |
24 | 3411764 | 60 | 3076700 | 96 | 5235600 | 132 | 110528079 |
25 | 3411765 | 61 | 3077760 | 97 | 5235605 | 133 | 2894920 |
26 | 3411766 | 62 | 3068859 | 98 | 5237045 | 134 | 3861890 |
27 | 3411767 | 63 | 4088725 | 99 | 5237466 | 135 | 3053126 |
28 | 1521978 | 64 | 4928260 | 100 | 5237821 | 136 | 4307475 |
29 | 1764364 | 65 | 4954434 | 101 | 5237820 | 137 | 4307468 |
30 | 1764365 | 66 | 4954646 | 102 | 3054218 | 138 | 5461710 |
31 | 1846348 | 67 | 2872930 | 103 | 3054253 | 139 | 23526589 |
32 | 4030346 | 68 | 3973228 | 104 | 3032392 | 140 | 2872331 |
33 | 4030346 | 69 | 3977327 | 105 | 4914308 | 141 | 3000464 |
34 | 4062568 | 70 | 4902731 | 106 | 4914325 | 142 | 4954200 |
35 | 4062569 | 71 | 4903462 | 107 | 3016676 | 143 | 5311171 |
36 | 4088723 | 72 | 4921431 | 108 | 3053124 | 144 | 3948529 |
145 | 3908513 | 146 | 3976372 | 147 | 4307452 | 148 | 3064881 |
Main engine Models | ISF2.8/3.8,6B,6C,6L,QSB6.7,QSC8.3,QSL9,QSM11,QSZ13,NTA855,KTA19,KTA38,KTA50, M11,X15 |
4D95,6D102,6D107,6D114,6D125,6D125,6D140 and PC200/300 Excavator series | |
D6D, D6E,D7D,D7E,D11,D13 | |
320D,C4.4.C6.4,C6.6,C7,C9,C11,C13,C15,C18, 3114/3116, 3126, 3512,3516 | |
R215LC-7,R225LC-7,R275LC-7,R305LC-7,R335LC-7,R385LC-7.R495LC-7 | |
4TNE84, 4TNE94, 4TNE88, 4TNE98 |