Customization: | Available |
---|---|
Certification: | CCC, ISO9001, CE, RoHS, TS16949 |
Standard Component: | Standard Component |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Product Name | 0445110024 Construction Machinery Parts Common Rail for Mercedes Diesel Fuel Injector |
Model Number | 0445110024 |
Condition | New |
Warranty | 6 Months |
Packing | Genuine ,Neutral Packing |
Delivery Time | 7 Days |
BOSCH COMMON RAIL INJECTOR 110 Series | |||||||
No. | Fuel injector model | Diesel Engine | Matching Model | No. | Fuel injector model | Diesel Engine | Matching Model |
1 | 0445110002 | FIAT | 41 | 0445110434 | YIQI XICHAI | PASSENGER CAR, BUS | |
2 | 0445110019 | FIAT | 42 | 0445110447 | YIQI DC | PASSENGER CAR ,LIGHT TRUCK | |
3 | 0445110049 | BMW | 43 | 0445110449/443/442 | QUANCHAI | ||
4 | 0445110064/101 | HYUNDAI | HYUNDAI | 44 | 0445110454 | JMC | JMC |
5 | 0445110070 | DC | 45 | 0445110461 | JMC | YUSHENG | |
6 | 0445110088/119 | FIAT | FIAT FIFA | 46 | 0445110466/718/717 | JAC | JAC |
7 | 0445110126/290 | SANTAFE TRAJET, TUCSON, SPORTAGE | HYUNDAI | 47 | 0445110482 | 4cy1-1.9L/2.5L | GRACE/H2 |
8 | 0445110190 | DC | BENZ | 48 | 0445110484 | SHANGCHAI | LIGHT TRUCK |
9 | 0445110230 | Renault | 49 | 0445110486 | YUCHAI | PASSENGER CAR, BUS | |
10 | 0445110253/254/726 | HYUNDAI | 50 | 0445110493/494/750 | JAC | REIN | |
11 | 0445110291/447 | ZLDC CA4DC1-EU3 | LIGHT TRUCK | 51 | 0445110509 | YIQI SIHUAN | |
12 | 0445110293/404/407 | GREATWALL 4cyl._2.8L TC | GREAT WALL HAVAL, FENGJUN PICKUP | 52 | 0445110511/516 | IVECO | |
13 | 0445110305/521 | JMC4JB1 | JMC | 53 | 0445110515 | QINGLING | |
14 | 0445110313/445/446 | FOTON 4DA1-2B1 | JAC2.8L | 54 | 0445110521 | JMC | JMC |
15 | 0445110317/482 | XINCHEN 4cy1-1.9L/2.5L | GRACE/ H2 | 55 | 0445110526/527 | YUNNEI | |
16 | 0445110321 | JAC 2.5L VM-JE4D25A | ZX PICKUP | 56 | 0445110528/529 | YUNNEI YN33CR | |
17 | 0445110333/383 | DCDC4102H | DONGFENG | 57 | 0445110531 | FCEC | |
18 | 0445110334 | DCDC4D47,2V,EU3 | TRUCK | 58 | 0445110537 | QINGLING NO AMP_4JB1T(7692) | QINGLING |
19 | 0445110335 | JAC | LIGHT TRUCK | 59 | 0445110539 | JMC | |
20 | 0445110343 | JAC | RUI FENG | 60 | 0445110540/541 | IVECO-FIAT | |
21 | 0445110346/347 | QUANCHAI | LIGHT TRUCK | 61 | 0445110549 | QUANCHAI | |
22 | 0445110348 | QUANCHAI | LIGHT TRUCK | 62 | 0445110567/568 | WOLF | |
23 | 0445110355 | YIQI DC | PICKUP | 63 | 0445110585 | WEICHAI | |
24 | 0445110356 | YUCHAI | BUS | 64 | 0445110591/592 | SHANGCHAI | |
25 | 0445110359 | YUNNEI | LIGHT TRUCK | 65 | 0445110611/612 | JMC | |
26 | 0445110363/362 | JAC | PICKUP | 66 | 0445110619 | GE | |
27 | 0445110365 | CHANGCHAI | EXPOLOR //-SUV | 67 | 0445110626/627 | JMC | JMC |
28 | 0445110366/367 | FOTON | SAP PICKUP | 68 | 0445110628/629 | JMC 4JB1 TC | JMC |
29 | 0445110369/429/646 | VOLKSWAGEN | VOLKSWAGEN | 69 | 0445110630/631 | JMC 4JB2 TC | JMC |
30 | 0445110376/594 | FCEC | FOTON | 70 | 0445110633/632 | WOLF | |
31 | 0445110380 | GAC | PICKUP | 71 | 0445110636 | SHANGCHAI | |
32 | 0445110388 | HAWTAI | SANTE FE | 72 | 0445110643 | CHERY | |
33 | 0445110390 | HAWTAI | TRUCK | 73 | 0445110659 | YUNNEI | |
34 | 0445110397 | DONGFENG CC | BUS | 74 | 0445110660 | YUNNEI | |
35 | 0445110409 | YIQI | DC PICKUP | 75 | 0445110665/666 | JMC | |
36 | 0445110417 | QUANCHAI | SAIRUI | 76 | 0445110668 | FCEC | |
37 | 0445110420/422 | CHERY | CARY UU | 77 | 0445110677 | YUNNEI | |
38 | 0445110427 | YIQI XICHAI | LIGHT TRUCK | 78 | 0445110678 | GREATWALL | |
39 | 0445110429 | VOLKSWAGEN | VOLKSWAGEN | 79 | 0445110690 | FOTON | |
40 | 0445110432 | JAC | REIN | 80 | 0445110691 | FOTON | |
P1 | P2 | ||||||
81 | 0445110692 | CHAOCHAI | |||||
82 | 0445110695 | CHAOCHAI | |||||
83 | 0445110696 | YIQI SIHUAN | |||||
84 | 0445110707/708 | YUAN | |||||
85 | 0445110710/466 | JAC | |||||
86 | 0445110715 | NANJING EVECO | |||||
87 | 0445110719 | GREATWALL | |||||
88 | 0445110721 | QINGLING | |||||
89 | 0445110723 | CHAOCHAI | |||||
90 | 0445110738 | JAC | |||||
91 | 0445110741 | XINCHEN | |||||
92 | 0445110745 | DACHAI | |||||
93 | 0445110752 | YANGCHAI | |||||
94 | 0445110756 | CHANGCHAI | |||||
95 | 0445110766 | DONGFENG | |||||
96 | 0445110768 | ||||||
97 | 0445110780 | YANGCHAI | |||||
98 | 0445110782 | WEICHAI | |||||
99 | 0445110786/787/792 | QUANCHAI | |||||
100 | 0445110796 | DONGFENG | |||||
101 | 0445110798/799/823 | QUANCHAI | |||||
102 | 0445110803 | DONGFENG CC | |||||
103 | 0445110804/805 | JMC | |||||
104 | 0445110821 | WEICHAI | |||||
105 | 0445110822 | WEICHAI | |||||
106 | 0445110825 | ||||||
107 | 0445110836 | YUCHAI | |||||
108 | 0445110839 | YUCHAI | |||||
109 | 0445110859/863 | YUCHAI | |||||
110 | 0445110862 | QUANCHAI | |||||
111 | 0445110864 | YUCHAI | |||||
112 | 0445110888/712 | YUCHAI | |||||
P3 P4 |
Main engine Models | ISF2.8/3.8,6B,6C,6L,QSB6.7,QSC8.3,QSL9,QSM11,QSZ13,NTA855,KTA19,KTA38,KTA50, M11,X15 |
4D95,6D102,6D107,6D114,6D125,6D125,6D140 and PC200/300 Excavator series | |
D6D, D6E,D7D,D7E,D11,D13 | |
320D,C4.4.C6.4,C6.6,C7,C9,C11,C13,C15,C18, 3114/3116, 3126, 3512,3516 | |
R215LC-7,R225LC-7,R275LC-7,R305LC-7,R335LC-7,R385LC-7.R495LC-7 | |
4TNE84, 4TNE94, 4TNE88, 4TNE98 |