Customization: | Available |
---|---|
Certification: | CCC, ISO9001, CE, RoHS, TS16949 |
Standard Component: | Standard Component |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make at Made-in-china.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Product Name | Bosch Fuel Injector 0445120391 Nozzle Diesel Engine Parts for WECHAI WP10/Foton/JAC Engine |
Model Number | 0445120391 |
Application | Diesel Engine parts |
Warranty | 6 Months |
Packing | Genuine ,Neutral Packing |
Delivery Time | 7 Days |
COMMON RAIL INJECTOR 120 Series | |||||||
No. | Fuel injector model | Diesel Engine | Matching Model | No. | Fuel injector model | Diesel Engine | Matching Model |
1 | 0445120002 | Ive co-SOFIM | Ive co | 41 | 0445120080/268 | DOOSAN | DOOSAN |
2 | 0445120006 | MMC-NFZ | CONCRETE MIXER | 42 | 0445120081/331 | XICHAI6DF,4DF | JIEFANG LIGHT TRUCK, HUANGHAI,KINGLONG |
3 | 0445120007/212 | Cum mins ISBe | BUS | 43 | 0445120083 | YUCHAI YC4G | DEAWOO/ZHONGTONG /MEIDI SHUTTLE BUS |
4 | 0445120009/010 | DCI11E 11.1D | Ive co/Re nault | 44 | 0445120085 | Re nault | |
5 | 0445120014/015 | EEA | Re nault 270.320 | 45 | 0445120086/388 | WEICHAI WP10 | SHANQI DELONG |
6 | 0445120018/113 | CUMINS | DC TIANLONG | 46 | 0445120087 | WEICHAI WP10 | SHANQI DELONG |
7 | 0445120019/020/084 | Dci11_MS6.3,ZD30K | Re nault ,DC NISSAN,TIANLONG | 47 | 0445120090 | MMC-NFZ | |
8 | 0445120028 | Ive co-SOFIM | Torino | 48 | 0445120092 | Ive co | |
9 | 0445120029 | Cum mins | 49 | 0445120097 | Cum mins | CUM MINS | |
10 | 0445120032 | Cum mins | 50 | 0445120101 | ASHOK-LEYLAND | ||
11 | 0445120035 | Cum mins | 51 | 0445120102 | CHAOCHAI4102TCI | TRUCK | |
12 | 0445120037 | Cum mins | 52 | 0445120103 | Cum mins | DODGE PICKUP | |
13 | 0445120038 | Cum mins | 53 | 0445120106/310 | DCI11_EDC7 | DC Re nault , TIANLONG | |
14 | 0445120040 | DAEWOO | DOOSAN | 54 | 0445120110/292 | YUCHAI YC4E,YC6J_EU4 | YUTONG,KINGLONG SHUTTLE BUS |
15 | 0445120041 | DAEWOO | DOOSAN | 55 | 0445120112 | Cum mins | |
16 | 0445120044 | MMZ | MAN | 56 | 0445120114 | Cum mins | |
17 | 0445120045 | MAN | MAN | 57 | 0445120115 | Cum mins | |
18 | 0445120046 | Cum mins | 58 | 0445120116 | for d OTOSAN | ||
19 | 0445120048 | MMC-NFZ | MMC-NFZ | 59 | 0445120117 | YIQI XICHAI | TRUCK J5/J6 |
20 | 0445120050/185 | Ram 3500 6.7 pickup | Cum mins | 60 | 0445120120/094 | Cum mins | |
21 | 0445120053 | MAN | MAN | 61 | 0445120121 | Cum mins ISLe_EU3 | YUTONG,KINGLONG BUS |
22 | 0445120054 | Ive co-FI AT | TRUCK | 62 | 0445120122 | Cum mins ISLe | BUS |
23 | 0445120055 | MAN | MAN | 63 | 0445120123 | Cum mins ISDe4D,6D | BUS |
24 | 0445120056 | MAN | MAN | 64 | 0445120124 | YIQI XICHAI | AOWEI |
25 | 0445120057 | Ive co-FI AT | Ive co-FI AT | 65 | 0445120125/236 | Cum mins | |
26 | 0445120059/231 | Cum mins SAA6D107E-1 | ko matsu PC200-8M,QSB | 66 | 0445120127 | WEICHAI WP12 | DELONG |
27 | 0445120060/250 | Cum mins | KINGLONG,YUTONG, SHENVO BUS | 67 | 0445120129/200/221 | WEICHAI WD10 | DELONG,FOTON TRUCK |
28 | 0445120061 | MAN | MAN | 68 | 0445120130/222 | WEICHAI WD10 | DELONG |
29 | 0445120062 | FINLAND SUSI | 69 | 0445120133 | Cum mins | ||
30 | 0445120064/136/137 | DEUTZ | 70 | 0445120134 | Cum mins | ||
31 | 0445120066 | Vo lvo, DEUTZ | Vo lvo, DEUTZ | 71 | 0445120135 | F00RJ02012 | |
32 | 0445120067 | Vo lvo, DEUTZ | Vo lvo, DEUTZ | 72 | 0445120140 | Cum mins | Cum mins |
33 | 0445120068 | MAN | MAN | 73 | 0445120141 | MMZ | |
34 | 0445120069 | Cum mins | 74 | 0445120142 | JAMZ | ||
35 | 0445120070/241 | Cum mins IFL26/ZIRIS10S | KINGLONG, DONGFENG,BUS | 75 | 0445120143/180 | MAN | MAN |
36 | 0445120071/184 | Cum mins | 76 | 0445120144 | Cum mins | ||
37 | 0445120074/138 | Vo lvo, DEUTZ | Vo lvo, DEUTZ | 77 | 0445120145 | DOOSAN | DEAWOO CR/IPL26/ ZIRIS20S |
38 | 0445120075 | Ive co-FI AT | Ive co-FI AT | 78 | 0445120146 | DOOSAN | |
39 | 0445120078/393 | XICHAI 6DL1,6DL2 | JIEFANG TRUCK J5,J6 | 79 | 0445120148 | MAN | MAN TRUCK |
40 | 0445120079 | Ive co-FI AT | 80 | 0445120149/213 | WEICHAI WD10 | SHANQI DELONG, FOTON TRUCK | |
P1 | P2 | ||||||
81 | 0445120150/244 | WEICHAI | SHANQI DELONG | 121 | 0445120232 | DONGFENG Re nault | |
82 | 0445120151 | Cum mins | 122 | 0445120233 | INDIA Mahindra | ||
83 | 0445120152 | Cum mins | 123 | 0445120234 | DEUTZ | ||
84 | 0445120153 | KMAZ | 124 | 0445120237 | Cum mins | ||
85 | 0445120157 | Cursor 9 | Gen Lyon | 125 | 0445120238 | Cum mins | |
86 | 0445120159 | Cum mins | 126 | 0445120239/256 | Cum mins | ||
87 | 0445120160 | YUCHAI YC6MG | KINGLONG,YOUNGMAN, UAES BUS | 127 | 0445120240 | Cum mins | |
88 | 0445120161/204 | Cum mins | TIANLONG | 128 | 0445120242 | DONGFENG | DFPV EQH200 |
89 | 0445120163/226/433 | YUCHAI YC6G | BUS | 129 | 0445120245 | RUSSIA JAMZ | KMAZ |
90 | 0445120164 | YUCHAI YC6JA | KINGLONG BUS | 130 | 0445120246 | DEUTZ | |
91 | 0445120165 | YUCHAI | Hybrid BUS | 131 | 0445120247/395 | YIQI XICHAI CA6DL2-EU4 | AOWEI |
92 | 0445120168 | for d OTOSAN | 132 | 0445120251 | Cum mins | ||
93 | 0445120169 | WEICHAI | DELONG | 133 | 0445120252 | Cum mins | |
94 | 0445120170 | WEICHAI WD10 | SHANQI DELONG | 134 | 0445120253 | RUSSIA KMAZ | |
95 | 0445120177 | Cum mins | 135 | 0445120254/046 | Cum mins | ||
96 | 0445120178 | JAMZ | SINO TRUCK | 136 | 0445120255 | Cum mins | |
97 | 0445120181 | Cum mins | 137 | 0445120257 | Cum mins | ||
98 | 0445120182 | DCI11 | DCEC | 138 | 0445120261 | WEICHAI WP7,WP5 | |
99 | 0445120187 | Cum mins | DONGFENG TRUCK | 139 | 0445120262/396 | YIQI XICHAI | TRUCK |
100 | 0445120188 | Cum mins | 140 | 0445120263 | YIQI XICHAI | ||
101 | 0445120191 | WEICHAI | Passenger car, BUS | 141 | 0445120265 | WEICHAI WD10 | DELONG |
102 | 0445120192 | FOTON | OUMAN | 142 | 0445120266 | WEICHAI Pw_CRSN2-BL_6Cyl_WP12 | |
103 | 0445120193 | Cum mins | RAM | 143 | 0445120267 | Cum mins | |
104 | 0445120197 | MAN | MAN | 144 | 0445120269 | Ive co-FI AT | |
105 | 0445120199 | Cum mins | TIANLONG | 145 | 0445120272 | Cum mins | |
106 | 0445120200 | WEICHAI WD10 | DELONG, FOTON | 146 | 0445120273 | EEA | |
107 | 0445120201 | MAN | MAN | 147 | 0445120277/397 | YIQI XICHAI 6cyl_6DM2_EU4 | JIEFANG TRUCK J5, J6 |
108 | 0445120202 | MAN | MAN | 148 | 0445120278 | DOOSAN | DOOSAN |
109 | 0445120208 | Cum mins | 149 | 0445120280 | FOTON | ||
110 | 0445120209 | Cum mins | 150 | 0445120289 | Cum mins ISDe | ||
111 | 0445120210 | Cum mins | BUS | 151 | 0445120290/156/434 | YUCHAI BL_6Cyl_YC6 | EU4 PASSENGER CAR |
112 | 0445120211 | Cum mins | 152 | 0445120294/430 | YUCHAI | PASSENGER CAR, BUS | |
113 | 0445120215 | XICHAI 390PS,430PS, 6DM2 | JIEFANG TRUCK J5,J6 | 153 | 0445120295/377 | DOOSAN | DOOSAN |
114 | 0445120217 | MAN TRUCK | 154 | 0445120296/538 | DONGFENG | ||
115 | 0445120218 | MAN TRUCK | 155 | 0445120297/416 | FOTON | ||
116 | 0445120219 | MAN TRUCK | 156 | 0445120304 | Cum mins | DONGFENG | |
117 | 0445120220 | MAN | MAN | 157 | 0445120305 | Cum mins | |
118 | 0445120225 | YUCHAI CRSN2-BL,YC4G | KINGLONG BUS | 158 | 0445120309/232 | DONGFENG | DONGFENG COMMERCIAL VEHICAL |
119 | 0445120227 | WEICHAI WP12 | DELONG | 159 | 0445120311 | MAN | MAN |
120 | 0445120229 | MTU BR1600 | 160 | 0445120312 | MAN | MAN | |
P3 P4 | |||||||
161 | 0445120313 | MAN | MAN | 201 | 0445120378 | XICHAI | |
162 | 0445120314 | MTIPL | 202 | 0445120379/429 | WEICHAI | ||
163 | 0445120317 | YIQI XICHAI | 203 | 0445120380/427 | YUCHAI | ||
164 | 0445120318/432 | YUCHAI | DONFENG HEAVY TRUCK, TRAILER | 204 | 0445120381/428 | YUCHAI | |
165 | 0445120319 | MAN | MAN HEAVY TRUCK | 205 | 0445120383/329 | Cum mins | |
166 | 0445120320 | MAN | MAN HEAVY TRUCK | 206 | 0445120384 | Cum mins | |
167 | 0445120321/445 | SINO TRUCK | 207 | 0445120387 | DCI11_EDC7 | DONGFENG Re nault ,TIANLONG | |
168 | 0445120323 | YIQI XICHAI | 208 | 0445120389 | WEICHAI | SHANQI DELONG | |
169 | 0445120325 | RUSSIA JAMZ | 209 | 0445120391 | WEICHAI | ||
170 | 0445120327/167 | MWM | 210 | 0445120398 | Ashok-L | ||
171 | 0445120332 | Cum mins | 211 | 0445120399/400 | PER KINS | ||
172 | 0445120333 | YUCHAI | 212 | 0445120402/403 | PER KINS | ||
173 | 0445120334/352 | CAMC 10L | 213 | 0445120404 | PER KINS | ||
174 | 0445120336 | Cum mins | 214 | 0445120408 | WEICHAI | ||
175 | 0445120340/063 | AP Inc | 215 | 0445120412 | WEICHAI | ||
176 | 0445120341 | MAN | MAN HEAVY TRUCK | 216 | 0445120420 | MAN | |
177 | 0445120342 | Cum mins | 217 | 0445120421 | MNEPL | ||
178 | 0445120343 | WEICHAI WD10-EU4 | 218 | 0445120431 | YUCHAI | ||
179 | 0445120344 | WEICHAI | 219 | 0445120443/451 | JND | ||
180 | 0445120345 | YIQI XICHAI | 220 | 0445120444/415 | SINO TRUCK | ||
181 | 0445120347/348 | PER KINS | 221 | 0445120447/448 | YIQI XICHAI | PER KINS | |
182 | 0445120352/364 | SHANGCHAI | 222 | 0445120449 | YIQI XICHAI | PER KINS | |
183 | 0445120353 | MAN | MAN HEAVY TRUCK | 223 | 0445120453 | YIQI XICHAI | |
184 | 0445120354 | MAN | MAN HEAVY TRUCK | 224 | 0445120455 | Cum mins | |
185 | 0445120355 | MAN | MAN HEAVY TRUCK | 225 | 0445120459 | WEICHAI | |
186 | 0445120356 | Cum mins | 226 | 0445120460 | YAMZ | ||
187 | 0445120357 | WD615_CRS-EU4 | SINO TRUCK | 227 | 0445120462 | WEICHAI | |
188 | 0445120360 | SAIC FI AT | SAIC FI AT | 228 | 0445120468 | WEICHAI | |
189 | 0445120361 | SAIC FI AT | SAIC FI AT | 229 | 0445120472 | Ashok-L | |
190 | 0445120362 | DEUTZ | 230 | 0445120474 | WEICHAI | ||
191 | 0445120363 | DEUTZ | 231 | 0445120476 | MAN | ||
192 | 0445120364 | CAMC 10L | 232 | 0445120477/478 | MAN | ||
193 | 0445120366 | FOTON | 233 | 0445120480 | YUCHAI | ||
194 | 0445120367 | DCEC | 234 | 0445120484/491 | YUNNEI | ||
195 | 0445120368/441 | MAN | 235 | 0445120489 | Ashok-L | ||
196 | 0445120369 | INDIA TATA Cum mins | 236 | 0445120492 | WEICHAI | ||
197 | 0445120371/382/51 | PER KINS | 237 | 0445120494 | WEICHAI | ||
198 | 0445120373 | WEICHAI WP7-EU4 | 238 | 0445120501 | DC Re nault | ||
199 | 0445120376 | 580 | 239 | 0445120511 | YUNNEI | ||
200 | 0445120377 | Cum mins | 240 | 0445120544 | ASHok-L | ||
241 | 0445120558 | DONGFENG | |||||
242 | 0445120562 | WEICHAI | |||||
243 | 0445120568 | DONGFENG | |||||
244 | 0445120577 | DONGFENG | |||||
245 | 0445120580/571 | WEICHAI | |||||
246 | 0445120622 | ASHok-L |
Main engine Models | ISF2.8/3.8,6B,6C,6L,QSB6.7,QSC8.3,QSL9,QSM11,QSZ13,NTA855,KTA19,KTA38,KTA50, M11,X15 |
4D95,6D102,6D107,6D114,6D125,6D125,6D140 and PC200/300 Excavator series | |
D6D, D6E,D7D,D7E,D11,D13 | |
320D,C4.4.C6.4,C6.6,C7,C9,C11,C13,C15,C18, 3114/3116, 3126, 3512,3516 | |
R215LC-7,R225LC-7,R275LC-7,R305LC-7,R335LC-7,R385LC-7.R495LC-7 | |
4TNE84, 4TNE94, 4TNE88, 4TNE98 |