Customization: | Available |
---|---|
After-sales Service: | Professional After-Sales Service |
Warranty: | 3 Months, 2000 Hours |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Product Name | Fuel Injector |
Part Number | 0445110647 |
Application | Bosch Audi Seat Skoda Volkswagen |
Warranty | 3 Months |
MOQ | 1 PC |
Packing | Genuine,Neutral Packing |
Delivery Time | 7 Days |
Germany-Bosch Common Rail Injector Series | |||||||
No. | Fuel injector model | Diesel Engine | Matching Model | No. | Fuel injector model | Diesel Engine | Matching Model |
1 | 0445110002 | FI AT | 41 | 445110434 | YIQI XICHAI | PASSENGER CAR, BUS | |
2 | 445110019 | FI AT | 42 | 445110447 | YIQI DC | PASSENGER CAR ,LIGHT TRUCK | |
3 | 445110049 | B MW | 43 | 0445110449/443/442 | QUANCHAI | ||
4 | 0445110064/101 | HYUN DAI | HYUN DAI | 44 | 445110454 | JMC | JMC |
5 | 445110070 | DC | 45 | 445110461 | JMC | YUSHENG | |
6 | 0445110088/119 | FI AT | FI AT FI FA | 46 | 0445110466/718/717 | JAC | JAC |
7 | 0445110126/290 | SANTAFE TRAJET, TUCSON, SPORTAGE | HYUN DAI | 47 | 445110482 | 4cy1-1.9L/2.5L | GRACE/H2 |
8 | 445110190 | DC | Ben z | 48 | 445110484 | SHANGCHAI | LIGHT TRUCK |
9 | 445110230 | Ren ault | 49 | 445110486 | YUCHAI | PASSENGER CAR, BUS | |
10 | 0445110253/254/726 | HYUN DAI | 50 | 0445110493/494/750 | JAC | REIN | |
11 | 0445110291/447 | ZLDC CA4DC1-EU3 | LIGHT TRUCK | 51 | 445110509 | YIQI SIHUAN | |
12 | 0445110293/404/407 | GREATWALL 4cyl._2.8L TC | GREAT WALL HAVAL, FENGJUN PICKUP | 52 | 0445110511/516 | Ive co | |
13 | 0445110305/521 | JMC4JB1 | JMC | 53 | 445110515 | qing ling | |
14 | 0445110313/445/446 | FO TON 4DA1-2B1 | JAC2.8L | 54 | 445110521 | JMC | JMC |
15 | 0445110317/482 | XINCHEN 4cy1-1.9L/2.5L | GRACE/ H2 | 55 | 0445110526/527 | YUNNEI | |
16 | 445110321 | JAC 2.5L VM-JE4D25A | ZX PICKUP | 56 | 0445110528/529 | YUNNEI YN33CR | |
17 | 0445110333/383 | DCDC4102H | DONGFENG | 57 | 445110531 | FCEC | |
18 | 445110334 | DCDC4D47,2V,EU3 | TRUCK | 58 | 445110537 | qing ling NO AMP_4JB1T(7692) | qing ling |
19 | 445110335 | JAC | LIGHT TRUCK | 59 | 445110539 | JMC | |
20 | 445110343 | JAC | RUI FENG | 60 | 0445110540/541 | Ive co-FI AT | |
21 | 0445110346/347 | QUANCHAI | LIGHT TRUCK | 61 | 445110549 | QUANCHAI | |
22 | 445110348 | QUANCHAI | LIGHT TRUCK | 62 | 0445110567/568 | WOLF | |
23 | 445110355 | YIQI DC | PICKUP | 63 | 445110585 | WEICHAI | |
24 | 445110356 | YUCHAI | BUS | 64 | 0445110591/592 | SHANGCHAI | |
25 | 445110359 | YUNNEI | LIGHT TRUCK | 65 | 0445110611/612 | JMC | |
26 | 0445110363/362 | JAC | PICKUP | 66 | 445110619 | GE | |
27 | 445110365 | CHANGCHAI | EXPOLOR //-SUV | 67 | 0445110626/627 | JMC | JMC |
28 | 0445110366/367 | FO TON | SAP PICKUP | 68 | 0445110628/629 | JMC 4JB1 TC | JMC |
29 | 0445110369/429/646 | Volk swagen | Volk swagen | 69 | 0445110630/631 | JMC 4JB2 TC | JMC |
30 | 0445110376/594 | FCEC | FO TON | 70 | 0445110633/632 | WOLF | |
31 | 445110380 | GAC | PICKUP | 71 | 445110636 | SHANGCHAI | |
32 | 445110388 | HAWTAI | SANTE FE | 72 | 445110643 | CHERY | |
33 | 445110390 | HAWTAI | TRUCK | 73 | 445110659 | YUNNEI | |
34 | 445110397 | DONGFENG CC | BUS | 74 | 445110660 | YUNNEI | |
35 | 445110409 | YIQI | DC PICKUP | 75 | 0445110665/666 | JMC | |
36 | 445110417 | QUANCHAI | SAIRUI | 76 | 445110668 | FCEC | |
37 | 0445110420/422 | CHERY | CARY UU | 77 | 445110677 | YUNNEI | |
38 | 445110427 | YIQI XICHAI | LIGHT TRUCK | 78 | 445110678 | GREATWALL | |
39 | 445110429 | Volk swagen | Volk swagen | 79 | 445110690 | FO TON | |
40 | 445110432 | JAC | REIN | 80 | 445110691 | FO TON | |
81 | 445110692 | CHAOCHAI | 97 | 445110780 | YANGCHAI | ||
82 | 445110695 | CHAOCHAI | 98 | 445110782 | WEICHAI | ||
83 | 445110696 | YIQI SIHUAN | 99 | 0445110786/787/792 | QUANCHAI | ||
84 | 0445110707/708 | YUAN | 100 | 445110796 | DONGFENG | ||
85 | 0445110710/466 | JAC | 101 | 0445110798/799/823 | QUANCHAI | ||
86 | 445110715 | NANJING EVECO | 102 | 445110803 | DONGFENG CC | ||
87 | 445110719 | GREATWALL | 103 | 0445110804/805 | JMC | ||
88 | 445110721 | qing ling | 104 | 445110821 | WEICHAI | ||
89 | 445110723 | CHAOCHAI | 105 | 445110822 | WEICHAI | ||
90 | 445110738 | JAC | 106 | 445110825 | |||
91 | 445110741 | XINCHEN | 107 | 445110836 | YUCHAI | ||
92 | 445110745 | DACHAI | 108 | 445110839 | YUCHAI | ||
93 | 445110752 | YANGCHAI | 109 | 0445110859/863 | YUCHAI | ||
94 | 445110756 | CHANGCHAI | 110 | 445110862 | QUANCHAI | ||
95 | 445110766 | DONGFENG | 111 | 445110864 | YUCHAI | ||
96 | 445110768 | 112 | 0445110888/712 | YUCHAI |
Main engine Models | ISF2.8/3.8,6B,6C,6L,QSB6.7,QSC8.3,QSL9,QSM11,QSZ13,NTA855,KTA19,KTA38,KTA50, M11,X15 |
4D95,6D102,6D107,6D114,6D125,6D125,6D140 and PC200/300 Excavator series | |
D6D, D6E,D7D,D7E,D11,D13 | |
320D,C4.4.C6.4,C6.6,C7,C9,C11,C13,C15,C18, 3114/3116, 3126, 3512,3516 | |
R215LC-7,R225LC-7,R275LC-7,R305LC-7,R335LC-7,R385LC-7.R495LC-7 | |
4TNE84, 4TNE94, 4TNE88, 4TNE98 |