Customization: | Available |
---|---|
Certification: | CCC, COP, ISO9001, CE, E-Mark, RoHS, TS16949 |
Standard Component: | Standard Component |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Product Name | Common Rail Injector Nozzle Assy |
Part Number | 20847327/22172535/BEBE4D34001 |
Weight | 2.14kg |
Warranty | 3 Months |
MOQ | 6 PCS |
Packing | Brand Packing/Neutral Packing |
Delivery Time | 7 Days |
Vo lvo Series | |||
Vo lvo Injector Model | DELPHI PART NO | Relevant Part No | Matching Model |
3155040 | BEBE4B12001 | 3155040 8113409 | vo lvo FH12 3039 EURO |
BEBE4B12004 | 8113409 | vo lvo D12 EURO SPEC | |
8113092 | BEBE4B01004 | 3964404 | vo lvo FH12 (USA) |
1677154 | BEBE4B01001 | D12 3045 EURO SPEC | |
1547287 | BEBE4B01003 | D12 3045 US LOW FLOW | |
3964404 | BEBE4B01004 | D12 3045 US SPEC | |
3964820 | BEBE4B10101 | D12 3080 EURO SPEC 380-420 HP | |
8170966 | BEBE4B10102 | D12 3124 US SPEC 340-425 HP | |
8113411 | BEBE4B12003 | D12 3039 US 465 SPEC 345-385 HP | |
3155040 | BEBE4B12004 | D12 3039 EURO SPEC 340-380 HP | |
3169521 | BEBE4B12005 | D12 3039 US2000 SPEC 345/385/425 HP |
|
33800-84000 | BEBE4B15001 | L ENGINE EURO 2 | |
33800-84100 | BEBE4B15002 | L ENGINE TAIWAN 3 | |
33800-84001 | BEBE4B15003 | L ENGINE EURO 2+ | |
RE517660 | BEBE4B17101 | 6125 TIER 2 -OH - LOW POWER | |
RE517659 | BEBE4B17102 | 6125 TIER 2 -OH - MID POWER | |
RE517658 | BEBE4B17103 | 6125 TIER 2 -OH - HIGH POWER | |
889481 | BEBE4C 07001 | 889481 | 16 LITRE INDUSTRIAL |
3587147 | BEBE4C 06001 | 3803655 03587147 | 9.0 LITRE INDUSTRIAL |
3803637 | BEBE4C 08001 | 3829087 03829087 | 16 LITRE INDUSTRIAL |
3807717 | BEBE4C 11001 | 03807717 | vo lvo PENTA ENGINES D12 775BHP |
03829087 | BEBE4C 08001 | 3803637 03829087 | 16 LITRE INDUSTRIAL |
3829087 | BEBE4C 08001 | 3803637 03829087 | 16 LITRE INDUSTRIAL |
3840043 | BEBE4C 05001 | 889498 00889498 | 9.0 LITRE MARINE |
BEBE4C 05002 | 03840043 | vo lvo PENTA ENGINES | |
20430583 | BEBE4C 00001 | 9020430583 8113941 | vo lvo D12 TRUCK |
BEBE4C 00101 | 5001866295 7420430583 8113941 |
D12 EURO 3 | |
20440388 | BEBE4C 01001 | 85000071 | vo lvo D12 BUS |
BEBE4C 01101 | 3803654 85000071 | vo lvo D12 BUS | |
20500620 | BEBE4C 03001 | vo lvo 9.0 LITRE TRUCK | |
BEBE4C 03101 | 7420500620 85000190 | vo lvo 9.0 LITRE TRUCK | |
20544184 | BEBE4C 04002 | 85000317 | vo lvo 16 LITRE E1 EURO 3 |
BEBE4C 04102 | 85000317 | vo lvo 16 LITRE E1 EURO 3 | |
20544186 | BEBE4C 04001 | 85000318 | vo lvo 16 LITRE TRUCK |
BEBE4C 04101 | 85000318 | vo lvo 16 LITRE TRUCK | |
20547350 | BEBE4D00203 | 85000416 EX631016 | vo lvo FH12 TRUCK |
21586284 | BEBE4C 13001 | 3801437 | vo lvo D12 BUS |
21586290 | BEBE4C 14001 | 85000190 | OLVO 9.0 LITRE TRUCK |
21586294 | BEBE4C 15001 | vo lvo 9.0 LITRE TRUCK | |
BEBE4C 10001 | 03586247 3586247 | vo lvo 9.0 LITRE TRUCK | |
21586296 | BEBE4C 16001 | 3801440 | 9.0 LITRE INDUSTRIAL |
21586298 | BEBE4C 17001 | 3801441 | vo lvo PENTA |
889498 | BEBE4C 05001 | 889498 | 9.0 LITRE MARINE |
BEBE4C 05002 | 03840043 3840043 | vo lvo PENTA ENGINES | |
33800-84400 | BEBE4C 09101 | Hyun dai E1 | |
33800-84410 | BEBE4C 09102 | Hyun dai E1 | |
RE533501 | BEBE4C 12101 | RE533608 SE501959 | JOHN DEERE |
3801368 | BEBE4D27001 | 21379931 | vo lvo PENTA MD13 |
BEBE4D18001 | 3889619 | OLVO PENTA MD13 | |
3801369 | BEBE4D18002 | 3847790 | vo lvo PENTA MD13 |
BEBE4D27002 | 21379939 | vo lvo PENTA MD13 | |
3883426 | BEBE5H00001 | 3801144 03883426 | vo lvo PENTA D16 |
20547350 | BEBE4D00203 | 85000416 EX631016 | vo lvo FH12 TRUCK |
BEBE4D00001 | 20484073 | vo lvo FH12 TRUCK 425 / 435 BHP | |
BEBE4D00002 | 20497849 | vo lvo FH12 TRUCK 425 / 435 BHP | |
BEBE4D00003 | 20510724 85000223 | vo lvo FH12 TRUCK | |
BEBE4D00103 | 20510724 | vo lvo FH12 TRUCK | |
BEBE4D30001 | vo lvo FH12 TRUCK 425 / 435 BHP | ||
20547351 | BEBE4D01101 | 20517502 | vo lvo D12 HIGH POWER |
BEBE4D01201 | 85000417 EX631017 | vo lvo FH12 TRUCK | |
BEBE4D31001 | vo lvo D12 3155 465 BHP | ||
20555521 | BEBE4D04002 | 5001867218 7420555521 | Rena ult LOW POWER |
BEBE4D20002 | 7421028880 74221644598 | Rena ult 11LTR EURO3 HI | |
20564425 | BEBE4D10001 | vo lvo D12 JAPAN BUS | |
BEBE4D29001 | vo lvo D12 3989 EURO 4 | ||
BEBE4D40001 | 85000606 | vo lvo D12 3989 EURO 4 | |
20564930 | BEBE4D13001 | VOVLO MD16 | |
BEBE4D13101 | 85000590 | vo lvo D16 3145 | |
20569291 | BEBE4D07001 | 85000501 | vo lvo D12 |
BEBE4D28001 | vo lvo D12 3139 | ||
BEBE4D39001 | vo lvo D12 3139 | ||
20702362 | BEBE4D09001 | vo lvo / MACK TRUCK | |
BEBE4D33001 | MACK MD11 3504 | ||
20714369 | BEBE4D06001 | 85000496 | vo lvo D16 US04 |
BEBE5D32001 | MACK 3144 | ||
20747798 | BEBE4D11001 | 7420747798 | vo lvo/Rena ult MD9 |
BEBE4D11101 | 85000675 | vo lvo (Rena ult) MD9 3503 | |
BEBE4D11201 | 7421582098 | vo lvo (Rena ult) MD9 3503 | |
BEBE4D36001 | 21644600 | vo lvo (Rena ult) MD9 3503 | |
BEBE4D41001 | 85003950 | RVI MD9 3503 EURO 4 | |
20847327 | BEBE4D03201 | vo lvo CONSTRUCTION | |
BEBE4D03001 | 20530081 | vo lvo D12 TIER 3 | |
BEBE4D03101 | 20530081 | vo lvo CONSTRUCTION | |
BEBE4D34001 | 3801403 | vo lvo D12 3150 | |
20929906 | BEBE4D14101 | 9020922906 | vo lvo D16 3512 TIER 3 |
BEBE4D14001 | 20780666 | vo lvo MD16 | |
21340612 | BEBE4D08002 | 20584346 85000498 | vo lvo D13 EURO 3 HIGH POWER |
BEBE4D16002 | 7420972224 20972224 | vo lvo | |
BEBE4D24002 | 7421340612 9021371673 85003264 |
vo lvo MD13 HIGH POWER | |
21371672 | BEBE4D08001 | 20584345 85000497 | vo lvo D13 EURO 3 LOW POWER |
BEBE4D16001 | 7420972225 20972225 | vo lvo PENTA | |
BEBE4D24001 | 7421340611 9021371672 3801618 21340611 |
vo lvo MD13 LOW POWER | |
21371673 | BEBE4D08002 | same as 21340612 | vo lvo D13 EURO 3 HIGH POWER |
BEBE4D16002 | vo lvo | ||
BEBE4D24002 | vo lvo MD13 HIGH POWER | ||
21371674 | BEBE4D24103 | 21340613 | vo lvo MD13 EURO 4 LOW POWER |
BEBE4D24003 | 21340613 85003265 | vo lvo MD13 EURO 4 LOW POWER | |
21371675 | BEBE4D24104 | 21340614 | vo lvo MD13 EURO 4 HIGH POWER |
BEBE4D24004 | 7421340614 21340614 85000872 85003266 |
vo lvo MD13 EURO 4 HIGH POWER | |
21371679 | BEBE4D25101 | 21340616 | vo lvo MD13 EURO 5 LOW POWER |
BEBE4D25001 | 7421340616 21340616 85003268 |
vo lvo MD13 EURO 5 LOW POWER | |
21379931 | BEBE4D27001 | 3801368 | vo lvo PENTA MD13 |
BEBE4D18001 | 3889619 | vo lvo PENTA MD13 | |
21379939 | BEBE4D18002 | 3847790 | vo lvo PENTA MD13 |
BEBE4D27002 | 3801369 | vo lvo PENTA MD13 | |
21379943 | BEBE4D26001 | vo lvo PENTA MD13 900 TIER3 MARINE |
|
21379944 | BEBE4D26002 | vo lvo PENTA MD13 880 MARINE | |
21569191 | BEBE4J00001 | 7421207143 21207143 | vo lvo MD11 EURO 5 HIGH POWER |
BEBE4J01001 | 21582103 | vo lvo MD11 EURO 5 HIGH POWER | |
21582094 | BEBE4D35001 | 7421582094 7421644596 | Rena ult 11LTR EURO3 LO |
BEBE4D04001 | 74210282808700800000000000000 | Rena ult MD11 EURO 3 LOW POWERR | |
21582096 | BEBE4D35002 | 74784250105380200000000000000000000000 | Rena ult 11LTR EURO3 HI |
21582098 | BEBE4D36001 | 85003950 | vo lvo (Rena ult) MD9 3503 |
BEBE4D11201 | vo lvo (Rena ult) MD9 3503 | ||
BEBE4D11301 | vo lvo (Rena ult) MD9 3503 | ||
BEBE4D41001 | RVI MD9 3503 EURO 4 | ||
21582101 | BEBE4D12301 | 20747797 | vo lvo (Rena ult) MD11 3530 & 35 |
BEBE4D12201 | 7485000674 | vo lvo (Rena ult) MD11 3530 & 35 | |
BEBE4D37001 | 7421644602 7485003951 7421582101 20747787 |
vo lvo (Rena ult) MD11 3530 & 35 | |
BEBE4D42001 | RVI MD11 3503 & 3503 EURO 4 | ||
21586282 | BEBE4D38001 | vo lvo PENTA MD11 | |
21644596 | BEBE4D04001 | 5001867216 7420708597 | Rena ult MD11 EURO 3 LOW POWERR |
BEBE4D35001 | 21582094 21644596 | Rena ult 11LTR EURO3 LO | |
21698153 | BEBE5H01001 | vo lvo HDE16 EURO 5 | |
21947757 | BEBE4D44001 | 7421947757 | Rena ult 11LTR EURO3 LO |
21947762 | BEBE4D45001 | vo lvo (Rena ult) MD9 3503 | |
21947797 | BEBE4D46001 | vo lvo (Rena ult) MD11 3530 & 35 | |
22172535 | BEBE4D34101 | 9022172535 | vo lvo D12 3150 |
22339883 | BEBE4D14102 | vo lvo D16 STAGE 111A | |
22325866 | BEBE4D48001 | vo lvo PENTA MD STAGE II | |
21098096 | BEBE4D23001 | 7421098096 20198087 | vo lvo MD13 EURO 5 LOW POWER |
BEBE4D25001 | 7421340616 21340616 | vo lvo MD13 EURO 5 LOW POWER | |
21371676 | BEBE4D25002 | 85003267 | vo lvo MD13 EURO 5 MED POWER |
BEBE4D25102 | 21340615 | vo lvo MD13 EURO 5 MED POWER | |
21028884 | BEBE4D20001 | 7421028884 7485003043 85003043 |
Rena ult 11LTR EURO3 LO |
20972223 | BEBE4D16003 | MD13 | |
BEBE4D08003 | 20584347 85000499 | MD13 | |
BEBE4D24003 | 21371674 | vo lvo MD13 EURO 4 LOW POWER | |
BEBE4D24103 | 21340613 | vo lvo MD13 EURO 4 LOW POWER | |
16650-00Z1B | BEBE4D05001 | NISSAN 12 LITRE | |
BEBE4D17001 | NISSAN 12 LITRE | ||
33800-84830 | BEBE4D21001 | 33800-84830 | Hyun dai H ENGINE |
63229465/33800-82000 | BEBE4D19001 | Hyun dai 12L HIGH POWER | |
63229466/33800-84820 | BEBE4D19002 | Hyun dai 12L LOW POWER | |
63229467/33800-84830 | BEBE4D21001 | Hyun dai H ENGINE | |
63229468/33800-84840 | BEBE4D21002 | Hyun dai L ENGINE | |
20977565 | BEBE4F01101 | vo lvo USA MD13 E3.3 | |
BEBE4F01001 | 20582430 | vo lvo MD13 US07 | |
BEBE4F01102 | vo lvo MD13 US07 | ||
BEBE4F04001 | 21106375 | vo lvo MD13 US07 | |
BEBE4F07001 | 21106375 21244717 | vo lvo MD13 US07 | |
21244717 | BEBE4F01001 | 20582430 | vo lvo USA MD13 E3.3 |
BEBE4F01102 | 20977565 | vo lvo USA MD13 E3.3 | |
BEBE4F04001 | 21106375 | vo lvo MD13 US07 | |
BEBE4F07001 | 21106375 | vo lvo MD13 US07 | |
21246331 | BEBE4F00001 | 20965224 | vo lvo USA MD11 |
BEBE4F00102 | 21028628 | vo lvo MD11 US07 | |
BEBE4F03001 | 21106498 | vo lvo MD11 US07 | |
BEBE4F06001 | vo lvo MD11 US07 | ||
21446260 | BEBE4G07001 | vo lvo MD11 | |
21451295 | BEBE4F09001 | vo lvo MD13 US07 | |
21457950 | BEBE4F11001 | vo lvo MD11 US07 | |
21457951 | BEBE4F10001 | vo lvo MD16 US07 | |
21457952 | BEBE4G11001 | NISSAN MD11 US07 | |
21458369 | BEBE4G12001 | vo lvo MD13 US 10 MACK TRUCK | |
21467241 | BEBE4G15001 | 22340639 | NISSAN MD13 US07 |
21467658 | BEBE4G14001 | vo lvo MD11 | |
21499613 | BEBE4G16001 | 22340642 | vo lvo MD11 P3624 TIER 4 |
BEBE4N01001 | 7421569191 | vo lvo MD11 EURO 5 HIGH POWER | |
21569200 | BEBE4K01001 | 7421569200 | vo lvo MD13 |
21652515 | BEBE4P00001 | vo lvo MD13 | |
21914027 | BEBE4P01003 | vo lvo MD13 | |
21977909 | BEBE4P02002 | vo lvo MD13 EURO 6 LR | |
21977918 | BEBE4P02001 | vo lvo MD13 EURO 6 | |
BEBE4P03001 | 22254576 | vo lvo MD13 EURO 6 | |
22012829 | BEBE4L13001 | 22012829 | vo lvo US14 D16 |
22027807 | BEBE4L10001 | 22027807 | VOVLO MD11 US13 |
22027808 | BEBE4L11001 | 22027808 | VOVLO MD13 US13 |
BEBE5L11001 | VOVLO MD13 US13 | ||
22089886 | BEBE4P01103 | vo lvo MD13 | |
22218106 | BEBE5L14001 | VOVLO MD16 US14 MACK GREENHOUSE GAS SPEC |
|
BEBE5L12001 | 22027810 | VOVLO MD16 US13 | |
BEBE5L14101 | 22717954 | VOVLO MD16 US14 MACK GREENHOUSE GAS SPEC |
|
22479123 | BEBE4L15001 | vo lvo D11 US15 CARB REGS | |
22479124 | BEBE4L16001 | vo lvo D13 US15 CARB REGS | |
22717955 | BEBE5L08101 | vo lvo MD16 EURO 6 | |
BEBE5L08001 | 22052772 | vo lvo MD16 EURO 6 | |
22254568 | BEBE4P03002 | vo lvo MD13 EURO 6 LR | |
22254576 | BEBE4P03001 | vo lvo MD13 EURO 6 | |
BEBE4P02001 | 21977918 | vo lvo MD13 EURO 6 | |
22340648 | BEBE5G17001 | vo lvo MD16 P3622 | |
BEBE5G17101 | 21506699 | vo lvo MD16 P3622 | |
22015763 | BEBE4L09001 | vo lvo D11 US14 | |
21164808 | BEBE4G06001 | NISSAN MD13 | |
21424681 | BEBE4G08001 | NISSAN MD13 US07 | |
22052765 | BEBE4L07001 | vo lvo MD13 US10 | |
21431501 | BEBE5G09001 | NISSAN | |
21506699 | BEBE5G17001 | 22340648 | vo lvo MD16 P3622 |
21683459 | BEBE5G21001 | vo lvo MD 16 P3567 | |
22052772 | BEBE5L08001 | vo lvo MD16 EURO 6 | |
BEBE5L08101 | 22717955 | vo lvo MD16 EURO 6 | |
22479125 | BEBE5L17001 | vo lvo D16 US15 CARB REGS | |
22717952 | BEBE5L17101 | vo lvo D16 US15 CARB REGS | |
BEBE5L17001 | 22479125 | vo lvo D16 US15 CARB REGS | |
33800-84700 | BEBE4L00001 | Hyun dai L ENGINE WITH EGR | |
BEBE4L00002 | Hyun dai L ENGINE WITH EGR | ||
BEBE4L00102 | Hyun dai L ENGINE WITH EGR | ||
63229473/33800-84700 | BEBE4L00001 | Hyun dai L ENGINE WITH EGR | |
BEBE4L00002 | Hyun dai L ENGINE WITH EGR | ||
BEBE4L00102 | Hyun dai L ENGINE WITH EGR | ||
63229474/33800-84710 | BEBE4L01001 | Hyun dai L ENGINE WITH EGR | |
BEBE4L01002 | Hyun dai L ENGINE WITH SCR | ||
BEBE4L01102 | Hyun dai L ENGINE WITH SCR | ||
63229475/33800-82700 | BEBE4L02001 | Hyun dai H ENGINE | |
BEBE4L02002 | Hyun dai H ENGINE | ||
BEBE4L02102 | Hyun dai H ENGINE |
Main engine Models | ISF2.8/3.8,6B,6C,6L,QSB6.7,QSC8.3,QSL9,QSM11,QSZ13,NTA855,KTA19,KTA38,KTA50, M11,X15 |
4D95,6D102,6D107,6D114,6D125,6D125,6D140 and PC200/300 Excavator series | |
D6D, D6E,D7D,D7E,D11,D13 | |
320D,C4.4.C6.4,C6.6,C7,C9,C11,C13,C15,C18, 3114/3116, 3126, 3512,3516 | |
R215LC-7,R225LC-7,R275LC-7,R305LC-7,R335LC-7,R385LC-7.R495LC-7 | |
4TNE84, 4TNE94, 4TNE88, 4TNE98 |