Customization: | Available |
---|---|
After-sales Service: | Professional After-Sales Service |
Warranty: | 3months |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Product Name | Common Rail Injector |
Part Number | 095000-6243 |
Weight | 2.01KG |
Warranty | 3 Months |
MOQ | 6 PCS |
Packing | Brand Packing/Neutral Packing |
Delivery Time | 7 Days |
Japan-Denso Common Rail Injector Series | |||||||
NO. | Injector Parts NO. | Diesel Engine | Matching model | NO. | Injector Parts NO. | Diesel Engine | Matching Model |
1 | 095000-1020 | ShangChai | 41 | 095000-6280 | JANPAN-KOMATSU | ||
2 | 095000-0144/0145 | Japan-Isuzu 6HZ1 | 42 | 095000-6303 | Japan-Isuzu 6WG1 | ||
3 | 16600 3XN0A | Japan-Mitsubihi | 43 | 095000-6311 | 4045T 6068T S350 | ||
4 | 095000-0452/0451 | Japan-Isuzu | 44 | 095000-6353 | KOBELECO J05 | ||
5 | 095000-0231 | HINO-J05E/J06/J08E | 45 | 095000-6382 | |||
6 | 095000-0260 | Japan-Mitsubihi Fuso 6M60-9ATEUR05 | 46 | 095000-6395 | Japan-Isuzu | ||
7 | 095000-0640 | Japan-Isuzu | 47 | 095000-6481 | JohnDeer | ||
8 | 095000-0660/5471/89 | Japan-Isuzu 4HK1/6HK1 | Sumitomo 230/350 | 48 | 095000-6491 | JohnDeer | |
9 | 095000-0760 | Japan-Isuzu 6SD1 | 49 | 095000-6500/6501 | JohnDeer applications | JohnDeer | |
-series 30 | |||||||
10 | 095000-0932 | Japan-Isuzu | 50 | 095000-6510 | TOYOTA Dyna200(HNO)N04CEurolV | ||
11 | 095000-1150 | 51 | 095000-6521/6520 | HINO 300 NO4C | |||
12 | 095000-1211/0809/08 | Japan-KOMATSU PC400-7 | 52 | 095000-6551 | TOYOTA Coaster N04C | ||
PC450-7 | |||||||
13 | 095000-1550/2900 | Japan-Isuzu-HITACHI | HITACHI | 53 | 095000-6631 | NISSAN MD90 | |
14 | 095000-2470 | XiChai | 54 | 095000-6640 | Japan-Komatsu SAA6D125E-5 | ||
15 | 095000-2770 | Gerymany-Deutz | 55 | 095000-6693 | XiChai | ||
16 | 095000-5003 | Japan-Isuzu | 56 | 095000-6700/6701 | WD615 | HOWO | |
17 | 095000-5050 | JohnDeer 6081 | Deer 6920S excavator | 57 | 5296723 | Foton-Cummins 3.8T | |
18 | 095000-5160 | JohnDeere 6081T | 58 | 095000-6790/6791/95 | ShangChai 6D114,SC9DK | ||
RE518725 | |||||||
19 | 095000-5214/5215 | HINO P11C | 59 | 095000-6980 | Japan-Isuzu 4JJ1 | Japan-Isuzu | |
20 | 095000-5223/5226 | HINOP13C | HINO 700 Truck | 60 | 095000-7050 | ShangChai | |
21 | 5365904 | USA-Cummins | 61 | 7060/6C1Q-9K546-B | Land Rover | ||
22 | 5284016 | USA-Cummins | 62 | 095000-8011/8910 | SINOTRUCK HOWO D12 A7 | ||
23 | 095000-5332 | Toyota Dyna | 63 | 095000-8100/8871 | HOWO A7 | ||
24 | 095000-5344/6363 | Japan-Isuzu 4HK1/6HK1 | 64 | 095000-8621 | Japan-MITSUBSIHI 6M60T | Japan-MITSUBSIHI | |
25 | 095000-5351 | Japan-Isuzu 4HK1/6HK1 | 65 | 095000-8730 | SDEC ShangChai | ShangChai | |
26 | 095000-5361 | Japan-Isuzu 6HK1 | 66 | 095000-8933 | Japan-Isuzu 700P | ||
27 | 095000-5394 | J05D | 67 | 095000-8981 | Japan-Isuzu6WF1 | ||
28 | 095000-5480 | JOHNDEERE Tractor | 68 | 8-98076995-1 | Japan-Isuzu 4JJI | ||
6045 | |||||||
RE520240, RE520333 | |||||||
29 | 095000-5501/5500 | japan-Isuzu | 69 | 295050-1520/8630 | Japan-Isuzu | ||
30 | 095000-5511/5516 | Japan-Isuzu/HITACHI 6WG1 | Isu zu | 70 | 295050-1550/2900 | Japan-Isuzu | |
31 | 095000-5550 | Korean-HYUNDAl Mighty County | 71 | 295050-1560/2870 | Japan-Isuzu | ||
32 | 5800/6C1Q9K546AC | FORD TRANSIT 2.2/2.4CDI, | 72 | 5561480 | Usa-cummins | ||
Peu geot 1980J7 | |||||||
33 | 095000-5943/6593 | HINOJ08 | KOBELCO 350 excavator | 73 | 5527306 | Usa-cummins | |
34 | 095000-5972 | HINOP13C | HINO 700 Truck | 74 | 23670-0L050 | TOYOTA Hilux, Hiace,Lan Cruiser | |
35 | 095000-5980/0990 | Japan-Isuzu/HITACHI 6WG1 | Isu zu | 75 | 095000-8290 | ||
36 | 095000-6070 | Japan-KomatsuFC450-8,400-8 | 76 | 095000-8220 | |||
37 | 095000-6120 | Japan-Komatsu 450-7 | 77 | 095000-8560 | |||
38 | 095000-6222 | XiChai 6DL | Jiefang Heavy Truck,FAW | 78 | 23670-0L020 | TOYOTA HILUX 2.5L | TOYOTA LAND CRUISER PRADO Toyota |
Euro4 Toyota | |||||||
39 | 5367913 | USA-Cummins | 79 | 095000-5920 | |||
40 | 5396273 | USA-Cummins | 80 | 23670-30370/09070/09330/ | TOYOTA VIGO 1KD Toyota | TOYOTA Toyota | |
81 | 23670-30050 | TOYOTA VIGO 2KD-HILUX/- | TOYOTA PICK-UP | 100 | 23670-39185 | TOYOTA VIGO 1KD\2KD | TOYOTA Hilux,Hiace,Land |
HIACE Toyota | |||||||
82 | 095000-5810 | 101 | 23670-39215 | TOYOTA VIGO 1KD\2KD | TOYOTA Hilux, Hiace,Land | ||
83 | 095000-5881 | 102 | 23670-39315 | TOYOTA VIGO 1KD\2KD | TOYOTA Hilux,Hiace,Land | ||
84 | 095000-5660 | 103 | 23670-39310 | ||||
85 | 23670-30300 | TOYOTA VIGO 2KD-HILUX/- | TOYOTA PICK-UP | 104 | 23670-30140 | TOYOTA VIGO 1KD\2KD | TOYOTA Hilux, Hiace,Land |
HIACE | Cruiser | ||||||
86 | 095000-7760 | 105 | 23670-30220 | TOYOTA VIGO 1KD\2KD | TOYOTA Hilux, Hiace,Land | ||
87 | 095000-7761 | Toyota VIGO 2KD-HILUX/-HIACE | Toyota VIGO 2KD-HILUX/- | 106 | 23670-09070 | TOYOTA VIGO 1KD\2KD | TOYOTA Hilux, Hiace,Land |
HIACE | |||||||
88 | 095000-7751 | 107 | 095000-5471 | Japan-Isuzu 6HK1,4HK1 | Sumitomo 230/350/450,HITACHI | ||
240/250-3 | |||||||
89 | 095000-7750 | Toyota VIGO 2KD-HILUX/-HIACE | Toyota VIGO2KD-HILUX/- HIACE | 108 | 095000-5470 | Japan-Isuzu 6HK1,4HK1 | Sumitomo 230/350/450,HITACHI |
240/250-3 | |||||||
90 | 23670-39276 | TOYOTA VIGO 2KD-HILUX/- | TOYOTA PICK-UP | 109 | 095000-5473 | Japan-Isuzu 6HK1,4HK1 | Sumitomo 230/350/450,HITACHI |
HIACE | 240/250-3 | ||||||
91 | 23670-09360 | TOYOTA VIGO 2KD-HILUX/- | TOYOTA PICK-UP | 110 | 095000-5474 | Japan-Isuzu 6HK1,4HK1 | Sumitomo 230/350/450,HITACHI |
HIACE | 240/250-3 | ||||||
92 | 23670-0L010 | TOYOTA VIGO 2KD-HILUX/- | TOYOTA PICK-UP | 111 | 095000-8900 | Japan-Isuzu 6HK1,4HK1 | Sumitomo 230/350/450,HITACHI |
HIACE | 240/250-3 | ||||||
93 | 23670-0L070 | TOYOTA VIGO 2KD-HILUX/- | TOYOTA PICK-UP | 112 | 095000-8901 | Japan-Isuzu 6HK1,4HK1 | Sumitomo 230/350/450,HITACHI |
HIACE | 240/250-3 | ||||||
94 | 23670-30240 | TOYOTA VIGO 2KD-HILUX/- | TOYOTA PICK-UP | 113 | 095000-8902 | japan-ISUZU 6HK1,4HK1 | Sumitomo 230/350/450,HITACHI 240/250-3 |
HIACE | |||||||
95 | 095000-8740 | Toyota VIGO 2KD-HILUX/-HIACE | ToyotaVIGO2KD-HILUX/- | 114 | 095000-6373 | 4D5C/4HK1/6HK,HOWO A7 | 4D5C/4HK1/6HK,HOWO A7 |
HIACE | |||||||
96 | 095000-5930 | ToyotaVIGO 2KD-HILUX/-HIACE | ToyotaVIGO2KD-HILUX/ | 115 | 095000-8903 | ||
HIACE | |||||||
97 | 095000-7380 | Toyota VIGO 2KD-HILUX/-HIACE | ToyotaVIGO2KD-HILUX/- | 116 | 8-98284393-0 | Japan-Isuzu 6HK1,4HK1 | Sumitomo 230/350/450,HITACHI 240/250-3 |
HIACE | |||||||
98 | 095000-778X | 117 | 23670-27030 | ||||
99 | 23670-30280 | TOYOTA VIGO 1KD\2KD | TOYOTA Hilux, Hiace,Land | 118 | 095000-0570/0571 | P13C/E13C | Hino 700 HINO |
Cruiser |
Main engine Models | ISF2.8/3.8,6B,6C,6L,QSB6.7,QSC8.3,QSL9,QSM11,QSZ13,NTA855,KTA19,KTA38,KTA50, M11,X15 |
4D95,6D102,6D107,6D114,6D125,6D125,6D140 and PC200/300 Excavator series | |
D6D, D6E,D7D,D7E,D11,D13 | |
320D,C4.4.C6.4,C6.6,C7,C9,C11,C13,C15,C18, 3114/3116, 3126, 3512,3516 | |
R215LC-7,R225LC-7,R275LC-7,R305LC-7,R335LC-7,R385LC-7.R495LC-7 | |
4TNE84, 4TNE94, 4TNE88, 4TNE98 |